b&p WOODY PLATES
Woody Plates *Base With Cover Plates
| CODE | NAME | SIZE (HXW) | PKD |
|---|---|---|---|
| BP-06001 | 1 Module Plate | 4&half X 4&half | 10 |
| BP-06002 | 2 Module Plate | 4&half X 4 | 10 |
| BP-06003 | 3 Module Plate | 4&half X 5 | 10 |
| BP-06004 | 4 Module Plate | 4&half X 7 | 10 |
| BP-06005 | 6 Module Plate | 4&half X 8&half | 10 |
| BP-06006 | 8 Module Plate | 4&half X 10&half | 10 |
| BP-06007 | 10 Module Plate | 4&half X 12&half | 10 |
| BP-06008 | 12 Module Plate (Hz) | 5 X 15&half | 10 |
| BP-06009 | 12 Module Plate (Sq) | 7 X 8&half | 05 |
| BP-06010 | 16 Module Plate | 7 X 10&half | 05 |

Switch and Socket
Lighting Products
Electrical Accessories
Fan Accessories

