b&p PVC WOODEN BOARD
| CODE | SIZE | WAY | PACKING |
|---|---|---|---|
| 1051 | 3*3*1 | 1 Way/Blank | 20 Pcs |
| 1052 | 3*4*1 | 1+1 | 20 Pcs |
| 1053 | 3*5*1 | 2+1 | 20 Pcs |
| 1054 | 3*7*1 | 2+2/3+1 | 20 Pcs |
| 1055 | 3*8*2 | 3+4/4+1 | 20 Pcs |
| 1056 | 4*7*2 | SSC/SP+SP | 20 Pcs |
| 1057 | 6*6*2 | 3+3 | 20 Pcs |
| 1058 | 4*10*2 | 3+3 | 20 Pcs |
| 1059 | 6*8*1 | 4+4 | 20 Pcs |
| 1060 | 6*8*2 | 4+4/6 Way TO 10 Way/SP+SP | 10 Pcs |
| BP-1061 | 7*9*2 | 4Way TO 12 Way | 10 Pcs |
| BP-1062 | 8*10*2 | 4Way TO 12 Way | 10 Pcs |

Switch and Socket
Lighting Products
Electrical Accessories
Fan Accessories

